﻿Exporters	Imported value in 2022-M08	Imported value in 2022-M09	Imported value in 2022-M10	Imported value in 2022-M11	Imported value in 2022-M12	Imported value in 2023-M01	Imported value in 2023-M02	Imported value in 2023-M03	Imported value in 2023-M04	Imported value in 2023-M05	Imported value in 2023-M06	Imported value in 2023-M07	Imported value in 2023-M08	Imported value in 2023-M09	Imported value in 2023-M10	Imported value in 2023-M11	Imported value in 2023-M12	Imported value in 2024-M01	Imported value in 2024-M02	Imported value in 2024-M03	
"World"	295627428	286391334	293302484	265365575	261626415	262860495	238083107	270545840	258148146	271719671	265369335	262860354	273263801	268401992	284257890	262774804	254247616	261025350	249588360	266358843	
"Mexico"	40676444	39855061	40750021	37144189	36423915	37364456	36036585	43257248	38459413	41786894	41496460	39263042	42120848	39888253	43279782	40156282	36971161	38402769	40616693	41939401	
"Canada"	39767641	36953681	36402298	34727851	33722512	35375766	33183630	38540869	35224692	37674617	35896264	33852197	37046668	35817054	37448931	36946918	34188244	34246069	34171897	35025636	
"China"	54064186	52465118	47374159	39117471	39303341	40249625	32186180	32237648	34771043	37655207	36069604	37850350	38523784	42157621	43520395	37123160	35691326	37585347	33590778	31534825	
"Germany"	12444321	13083822	14902363	13689867	14615364	13828632	12650056	14436909	13721606	13840068	13045002	13836000	14140484	12810196	14114036	12710691	13947062	12671633	12563131	14531490	
"Japan"	12969774	12038883	13522148	12785058	14017921	11476631	11717678	13348927	13329648	11619756	12052808	12965195	12489968	13013386	13899981	13769677	11896957	12953340	11998942	12555443	
"Korea, Republic of"	10021760	10484679	10155514	10313950	10185554	9196519	8634179	9915396	10149602	10012370	10669548	9809969	10113456	10383378	10668703	9502236	10669703	11266552	9893046	11930826	
"Viet Nam"	13219000	12301949	11686819	9891722	8980004	9651071	8652121	8534751	8935878	9562352	9607375	10429282	10589165	11034790	11237004	10679969	10027169	9934350	10011516	10380913	
"Taipei, Chinese"	8784957	7844340	8110661	7998498	7338226	6880214	6779874	6999574	6620446	7728703	6940847	7509075	8493430	8183834	8867243	8043196	6872437	8343598	6961992	8119444	
"Ireland"	6442879	7026136	8134204	7030482	7046415	6173614	5338784	7104253	6340395	6897530	8346847	7770896	7157872	7353118	7203797	5877377	7150467	7364083	6567062	8016808	
"India"	7482815	7710801	7964811	6628054	6286613	8312404	6591227	7618728	6983274	7685676	7140405	6689671	7054633	7644563	7889011	6922019	6752861	7147737	7069840	7902577	
"Italy"	6621594	5176653	6662979	6001968	6585555	6087447	5235102	6404598	6240533	6318039	6495302	7062865	6750385	5298135	6656452	6418696	6240047	6595203	5715390	6563100	
"United Kingdom"	5326931	5610784	6140446	5878666	6146279	4636069	5371543	5634381	5544404	5651705	5788414	5220850	5323373	5165027	5912976	5516241	5722133	5250278	5318274	5862732	
"Thailand"	5926746	5494001	6095523	4901641	4394176	5167482	4040011	5061297	4914217	4970533	4914615	4816247	4876812	4830679	5425181	4951272	4716593	4984767	4550931	5274151	
"France"	4802087	5062497	6074712	4855782	4925229	4867081	4265036	4814191	4833492	5439783	5003292	4681476	5448031	4190506	5776385	4693600	4914334	4914772	4804308	5059552	
"Malaysia"	4757869	5182901	5020264	4551345	4157299	4068270	3710332	4555550	3578920	3877610	4025864	3945602	3690278	3841453	4150733	3699196	4184518	3655207	3641202	4226285	
"Switzerland"	4216628	4742580	5064135	4413436	3989985	4716945	4135987	4615191	5877311	5811665	4216159	3533460	3947479	4053621	4471043	3899094	3622134	4271767	3211452	3728437	
"Singapore"	2747121	2387904	3284867	2441487	2615253	2967261	2812980	3368874	4211050	3249188	3543317	3364746	4788364	3272467	3813400	3119294	2200793	3297154	3416479	3421173	
"Brazil"	3799545	3634785	3889849	3534413	3391647	3277869	2718795	3347552	2787671	3213070	3738767	3475202	3391507	4020123	3273338	3778132	3976243	3924880	3323622	3327560	
"Netherlands"	2498873	2423997	2406488	3548642	2639123	3214293	4051803	3853060	2664100	2542169	2766332	2783562	3630010	3120165	3824426	3647008	3281581	2935298	3028880	2422463	
"Indonesia"	3226200	3393629	3427420	2796924	2519963	2844614	2273040	2704974	2246074	2361723	1929675	2362171	2399266	2454607	2321741	1994818	2208512	2181770	2233156	2373452	
"Belgium"	2109848	2208416	3380321	2882334	2019890	2002715	1577334	2098592	1691138	1908063	1922738	2010326	1911769	1705908	2165694	2481186	2029601	1740562	1963432	2352848	
"Spain"	2259947	1806302	2124966	2101062	1691941	1950288	1665040	2062221	2180231	2248916	2127085	2259040	2020306	1710196	2065973	1865688	1929014	1781640	1633943	2030676	
"Israel"	1743871	2018832	1656398	1827442	1837236	1902417	1531085	1890351	1484554	2202084	1763773	1848153	1709301	1669197	1751561	1716080	1696257	1869991	1612397	2002218	
"Sweden"	1300322	1167442	1725801	1541912	1563518	1550359	1444791	1770547	1639067	1675310	1760067	1463798	1176723	1591279	1712331	1430107	1645772	1519392	1461571	1813228	
"Austria"	1591648	1626497	1550822	1728809	1586218	1785889	1593396	1848725	1796582	1841131	1666303	1465787	1582333	1343336	1657542	1420162	1610655	1421032	1458147	1612270	
"Türkiye"	1815357	1565778	1773143	1714917	1571203	1496545	1238541	1370732	1241814	1478960	1383947	1489492	1362016	1392379	1443433	1348525	1274436	1472130	1323519	1500870	
"Chile"	1226224	1276391	1221347	946175	1031620	1417478	1553133	2169722	1712270	1408290	1545468	1313118	1208034	1327885	1165432	905566	896868	1591497	1284372	1500027	
"Colombia"	1570869	1581315	1576221	1474362	1513781	1317000	1366941	1462691	1344597	1561224	1380321	1360189	1527257	1448333	1396589	1430317	1362517	1622141	1244955	1382915	
"Saudi Arabia"	1844399	1894013	1749167	1908559	1910490	1534947	1444859	1583202	1443738	1218191	1430477	1559099	1420619	1529611	1183666	1132872	1028230	1102058	1097852	1210449	
"Philippines"	1561637	1426954	1398936	1348554	1284590	1120250	1000039	1204974	1272531	1018726	1160915	1150860	1122620	1158423	1225874	1142807	1108886	1040746	940009	1187994	
"Poland"	1008467	1108742	1131731	1048664	1044860	1082636	1148193	1167553	1134057	1149731	1173439	1157699	1176558	1008039	1142354	1146402	1143698	1226625	1109425	1150598	
"Australia"	1339599	1430239	1585671	1430443	1442882	1343456	1114290	1259005	1506653	1697007	1474085	1470520	1310519	1261231	1428390	1432665	1089477	1261799	1168171	1141532	
"Costa Rica"	825571	911843	849020	827987	831617	756635	868120	997127	777388	1002926	978172	864946	868504	930063	1001355	911749	876344	789127	830308	1010877	
"Cambodia"	1400851	1311205	1097358	785656	883234	962496	757673	910259	852296	932847	961706	1203638	1460100	1242539	1111038	854157	878720	876646	917397	1005784	
"South Africa"	1298461	1098219	1331551	1196388	1192033	1093503	876883	879154	1003238	1691480	1418735	1167094	1301987	1288062	1040480	1251811	1254715	1182152	994320	995319	
"Hungary"	708276	752934	911582	587035	595881	669184	983254	922358	878955	756130	1045204	1147678	742800	772527	1096057	1139908	841430	851016	906881	838323	
"Denmark"	1094086	1107772	1136339	1121829	1697724	1329034	956323	1075121	931303	1092735	934928	1007198	1109245	786023	995462	890628	718231	600930	669858	829555	
"Argentina"	543455	499634	626927	577982	720457	610196	537464	509039	568067	444786	484669	600756	544663	679982	512287	603459	634886	587418	431609	803603	
"Ecuador"	949617	1155131	835428	979740	854819	958345	746385	688421	746704	906773	594192	871443	1001462	673119	650062	653921	729650	687526	751723	788888	
"Portugal"	641876	522452	536176	380043	439811	520181	430335	836900	521520	534562	525631	466999	584760	568223	518642	435811	809659	434226	526505	784680	
"Czech Republic"	628705	714708	712168	652700	648504	626371	591676	670123	629940	674468	674394	647501	625604	604273	689474	650720	658797	626857	592801	721715	
"Bangladesh"	1127848	1103109	1101000	734684	806911	1012163	702299	796566	675583	736445	615998	884595	732960	704256	690804	528372	588661	643611	753183	687570	
"Dominican Republic"	637206	578261	609595	594099	542726	472577	563350	617576	567757	714416	656624	647543	588608	595363	648674	602002	602322	469630	608807	657493	
"Peru"	857688	738484	913215	844742	935974	1073715	757475	774924	737002	680981	566093	593311	733602	703105	896380	857688	926491	1112078	665225	599599	
"Finland"	825919	623377	755151	690733	698606	703112	638156	517141	591782	667328	697441	602646	669508	630023	575270	763219	566674	752399	571831	598831	
"Slovakia"	572622	730730	692066	511539	757216	603799	571101	740810	618801	737084	849952	874480	805876	677853	636710	550562	764487	463428	574447	581185	
"Hong Kong, China"	429128	411803	491033	357435	282258	266411	236123	451192	479755	375348	301303	347037	351118	427173	369257	289721	363785	313562	222321	566684	
"United Arab Emirates"	704451	758939	629065	454819	461825	513960	423691	806280	577820	721413	496656	426015	516644	609462	710350	598284	471704	492473	434151	563822	
"Honduras"	596833	539923	477733	534545	439361	370584	508507	545567	482036	590299	546829	479588	523777	463809	469814	430812	426634	415972	507963	510629	
"New Zealand"	416892	457901	423444	405329	518648	514403	400825	527283	471923	542857	541035	559248	502417	492318	451724	406097	385962	534973	391509	482255	
"Guatemala"	509964	437777	445038	386765	424355	427123	423961	559869	474383	495777	484374	446763	432379	407941	353951	394251	395983	430260	464428	480020	
"Slovenia"	190115	223421	309071	238090	271794	337823	141691	470136	230432	305953	370776	339828	296800	351135	167402	544517	399633	535685	219566	472997	
"Iraq"	959509	779151	904441	909573	805723	863930	903132	1000651	796639	642413	707253	685384	773638	799332	770185	494720	504244	573533	365266	472690	
"Russian Federation"	553546	365197	764263	639661	680037	549237	684116	595459	244852	548895	440594	257298	319361	269126	290285	388750	314472	261443	324112	463857	
"Nigeria"	653691	264675	239866	396150	395140	742608	503177	602464	614546	438981	456398	551715	459497	291950	210131	567585	410805	543347	436280	461576	
"Pakistan"	538024	523343	482005	494097	456173	505444	386258	418980	383612	437074	436070	438043	454099	437668	448616	411177	429821	388301	393747	455008	
"Norway"	568712	620092	519250	584390	696455	560239	502602	510438	543080	573827	533645	576084	563565	493877	490274	532701	501333	509726	425978	451356	
"Venezuela, Bolivarian Republic of"	36261	39126	36183	30787	36667	125186	145679	304355	284763	373771	270998	350651	370797	385778	415367	408587	388400	346814	326830	407986	
"Nicaragua"	648165	554406	521445	470278	420927	461259	412516	511546	414855	429780	425963	433273	408234	381303	378804	330651	327074	330531	384765	399464	
"Guyana"	454930	164689	111740	215282	308397	231234	364977	267834	287263	181663	276453	195497	304379	270285	205994	348621	434846	467194	528323	385391	
"Trinidad and Tobago"	536287	523038	305381	428143	461818	394166	327250	265160	298146	262091	338069	244956	282860	254208	225228	154072	283899	256547	337735	329756	
"Romania"	392818	341321	361797	366372	364896	346236	347769	322897	350056	374519	325984	366170	368209	327348	360072	338169	306686	320503	324564	321083	
"Jordan"	302833	321217	361959	218859	194929	286644	230011	298302	196373	241094	217765	267396	299525	310546	242430	195695	211257	223471	270841	303450	
"Sri Lanka"	359151	346294	321863	261076	251059	343202	219809	258772	248797	239662	229241	258330	262330	243974	246493	207904	217587	270720	224963	277008	
"Egypt"	222429	244067	211050	178259	176486	256147	170034	173667	155141	269025	215603	243812	225125	245800	283859	134555	167993	144522	223294	260924	
"Qatar"	143463	228874	170746	414119	195957	263161	231886	233508	229253	132130	76763	104933	74430	191942	177467	182043	232949	140944	279323	235321	
"Ghana"	224767	211049	364894	228555	207868	82743	47745	141737	213068	393189	154997	29587	244765	50535	44973	93174	241817	128106	186897	231728	
"Greece"	239039	208131	220323	169740	215432	199324	176207	210162	185975	153404	169315	232247	193825	160522	167336	175277	187822	243732	194599	225735	
"El Salvador"	257056	265759	246724	227451	208044	179132	219948	295453	212629	213728	210732	239171	228173	208210	184066	207942	175201	172488	216693	223417	
"Algeria"	249346	161127	199702	471122	162092	222668	229213	138672	320638	365162	263977	307844	320859	373760	255012	173447	179614	250219	178614	205209	
"Lithuania"	203721	204556	261853	263188	237394	208196	114653	209622	190813	221603	194193	147264	303679	153956	194563	148921	123020	132163	182245	178980	
"Libya, State of"	175562	258150	218099	57935	198765	179208	811	60417	139737	96913	107379	54117	166702	146875	203651	174665	238089	67549	83683	172740	
"Morocco"	155558	183342	142647	157591	123483	172864	154282	169927	162958	127850	134394	115030	147405	150996	171738	136880	127501	155855	161623	166460	
"Oman"	304362	213071	243984	307793	154529	123433	118025	160067	121125	126793	116373	158886	157942	156566	162767	259213	98272	90421	162871	151477	
"Bulgaria"	124968	138397	163186	134116	132124	121806	125427	169877	155882	151757	169915	122060	133866	117522	124730	116015	113149	115084	101129	140023	
"Kazakhstan"	265289	71199	325902	142446	151941	276616	161874	114439	280258	306515	108232	335821	91696	221450	101490	166608	152166	177076	172425	139945	
"Angola"	166755	157223	217044	70334	47024	6385	64370	37636	151676	91797	136159	146746	147173	154670	125216	52347	91016	43615	60614	136975	
"Côte d'Ivoire"	97029	77405	66103	57919	50162	169176	127159	131401	170877	67512	49066	43621	37460	78017	46140	39022	43952	155654	128307	124760	
"Ukraine"	115581	109421	134011	204399	108489	103101	143434	138496	165967	148739	141423	122686	70838	68729	58203	83128	97145	137960	68718	112107	
"Croatia"	65889	68943	72300	75667	83942	53259	76325	84441	51242	75130	106144	75825	62032	63810	78901	96336	106165	53895	68294	96227	
"Estonia"	108535	138850	122846	78322	60128	63513	67849	86811	71294	59578	65824	59788	63731	76576	51437	79307	58938	62718	67253	96078	
"Tunisia"	62735	52172	62267	59010	62627	56338	61945	121808	62060	58091	76553	97058	72838	78703	84143	62910	59470	110233	93575	94074	
"Bahrain"	112013	175868	154912	113360	125837	62474	100401	99184	105422	115235	114243	112842	93898	121240	110483	109806	86137	67856	112032	90979	
"Uruguay"	99605	77556	77642	98581	81019	68774	52211	87439	84149	68966	107637	54385	95249	79887	87491	66608	61921	116629	80359	81712	
"Iceland"	60358	66197	65093	83234	63700	60646	55481	71270	51143	55562	52072	54049	60047	65658	63528	64272	58837	64031	58900	80535	
"Kuwait"	114580	52949	278237	239528	220536	128425	203455	95679	54114	142351	208079	158689	172052	169190	59696	102268	286809	71081	90228	76580	
"Kenya"	119321	84226	83333	84059	83597	78201	51233	78877	63262	56164	254111	61586	57202	80262	50753	46421	40442	38769	44207	75326	
"Latvia"	56978	69543	70869	63994	52598	71021	46721	57712	56017	59753	51249	61360	56435	51396	48302	51100	52135	68668	49255	70015	
"Botswana"	39077	50680	29950	44061	38646	53911	39695	44380	39907	56088	22565	31233	51234	38795	56706	36915	29810	17382	22954	69935	
"Serbia"	72304	63178	70526	76686	73677	69775	68246	63717	70724	83365	76893	72843	67213	68386	87132	71204	70457	71871	66466	68942	
"Madagascar"	75898	60881	60541	68580	55639	67998	52410	72908	69402	95410	51799	62709	46793	80205	59492	46698	31616	61261	62042	62449	
"Haiti"	118484	77042	37728	43321	111232	50213	85677	80486	82115	84389	58648	62499	91893	66250	59393	75501	52304	42503	41006	61055	
"Bahamas"	296147	150892	28113	185281	370965	309803	41870	103551	168742	176937	176403	56221	61449	91469	72322	224538	391388	233015	140620	60741	
"Myanmar"	116952	100043	112581	95000	71974	93205	65078	74663	69407	65675	58495	73415	90896	85248	82529	76677	66288	50309	48513	51573	
"Panama"	46637	45682	35634	43089	54082	41546	40192	47877	39360	68069	46623	45690	47899	51340	45919	36734	42386	38596	37977	43620	
"Luxembourg"	93060	68616	58269	61883	68030	73146	50895	52476	67501	74342	46384	62450	77589	37764	74781	49436	51517	51428	58234	42296	
"Jamaica"	35432	25398	39531	28310	25192	22521	48113	35120	30746	34326	29069	43364	29056	33617	39128	30972	30775	22839	30160	41308	
"Bolivia, Plurinational State of"	31309	47629	40460	27488	48511	26661	34566	37708	25958	43218	20983	35227	48043	39171	33693	38188	39926	26231	41869	37182	
"Ethiopia"	77090	65919	48635	47864	50655	34306	34193	30412	40682	49910	49214	63553	49822	43604	48507	29743	41659	24544	24392	32656	
"Lao People's Democratic Republic"	31878	24327	25133	18494	26945	29796	24020	30647	28973	26478	25149	29314	23632	30713	23683	18130	24178	28368	26023	27733	
"Faroe Islands"	24882	25174	23245	25785	20050	22558	19631	25413	24297	26040	19830	27059	31163	27151	25297	28271	26193	27100	25045	26669	
"Mozambique"	21816	7504	21094	14209	11003	19637	12197	24398	16132	24591	17087	34046	8050	21713	9713	21281	5443	31256	3306	23956	
"Fiji"	34447	29327	44629	30408	23962	33913	18566	26498	27067	37193	25907	34351	28352	27858	40907	33428	24966	22277	22864	23867	
"Paraguay"	21339	16044	24833	24479	33987	23303	17446	18079	22872	23460	17954	17856	21735	18501	38499	21355	32484	29107	23902	20524	
"Senegal"	15310	18589	15903	17627	10897	22104	13829	8928	15183	11574	17919	19248	9954	7019	11904	11696	16225	22288	30076	18994	
"Zambia"	4617	7131	13050	13836	12707	20967	3089	11847	2241	35441	8942	19645	6299	19261	6950	12723	9779	24117	4907	18780	
"Tanzania, United Republic of"	15195	17228	11988	16444	19357	25405	16289	18365	16183	28471	14911	14938	10294	12396	10755	16777	13192	20300	18217	17389	
"Namibia"	20703	11406	19647	23793	12476	9500	12140	14478	12705	15044	12397	5188	13197	9069	12946	10364	8239	5546	9239	17128	
"Macedonia, North"	11842	7456	11504	11625	16858	27470	27652	25353	15730	24764	17550	20720	30047	20806	25661	23888	31270	27554	16881	16539	
"Lebanon"	20512	18672	30650	17648	20455	15023	10831	20281	16338	18191	15966	15296	20143	14431	27104	15793	15763	31566	15851	15655	
"Mauritius"	31773	26875	25316	24811	21873	24716	21206	21738	21859	25907	21808	20846	29860	35050	18868	22643	34859	17803	21507	15351	
"Chad"	789	772	352	684	2	10	16	66	0	0	136	445	986	468	380	48223	35753	47136	26	15056	
"Moldova, Republic of"	10059	8398	9567	8717	9363	16342	8436	12033	11173	9929	7678	9038	7037	7086	8348	7799	10271	13043	9064	13804	
"Bosnia and Herzegovina"	17683	14247	16303	16787	12449	12018	11440	13655	12690	11015	11729	16463	13275	8652	14266	16182	18929	17269	15424	13666	
"Lesotho"	27032	34429	25673	20617	52044	13935	14500	17032	30739	20818	20526	14063	21167	20050	34513	11828	12158	13633	30349	12553	
"Uganda"	20200	9254	8357	8892	12530	16733	10678	13989	13764	11079	7349	12409	7111	7783	6032	6271	7501	7020	6516	12323	
"Curaçao"	25416	3538	9829	14624	13721	17647	15001	11177	10298	6835	35056	7090	4914	6809	5922	14988	25470	15014	16372	11907	
"Brunei Darussalam"	19401	8815	5668	1731	8187	30941	26546	5138	28016	10835	25172	9586	11134	57581	11998	24538	5304	1673	65494	11001	
"Malta"	23458	19275	22885	27470	34032	40923	18163	15328	17513	20795	26876	17223	16984	13335	16533	13706	11936	15583	14157	10749	
"Nepal"	14748	14302	13503	12069	10542	9468	11220	10909	10650	14695	12082	12165	16098	15876	14318	7527	8639	7868	8405	10695	
"Togo"	7718	6618	9901	8642	16999	2777	2779	7529	5475	13804	5338	5015	6990	9648	7950	14482	9021	11489	8370	10624	
"Azerbaijan"	4048	25656	5061	1288	2479	1630	2705	1164	1161	3235	5185	6106	4783	23968	6036	5218	10423	14349	8210	10149	
"Armenia"	7048	5917	5164	7866	6905	4337	19307	9154	10080	17511	8976	8264	17907	7742	10809	9333	15387	12664	18499	8397	
"Liberia"	8087	7432	7259	5569	6476	3611	5691	7799	5305	5801	7613	5063	7101	4517	7519	2807	3965	4369	2392	7781	
"Macao, China"	16114	19359	14566	12832	12498	9952	5448	9654	7429	10596	15074	11318	17096	16053	12170	13755	9650	11352	9208	7714	
"Cameroon"	9889	11434	10441	12770	8314	63123	6777	8590	6845	6744	6051	6907	9316	5756	6743	5255	6629	56140	32684	7649	
"Gabon"	85690	15588	3021	12738	8629	9387	1482	2035	8471	2473	4412	14513	6291	10334	12251	15514	1785	3156	2363	6875	
"Albania"	8060	9611	42992	8007	8706	10203	7479	8239	5863	5178	6843	7168	7525	5307	7044	4332	5569	35805	7244	6233	
"Equatorial Guinea"	43409	24825	16615	22353	2887	36594	21428	134444	28538	9977	12315	7417	11477	13745	12154	14929	7107	10791	9911	5957	
"Belize"	2462	20209	5157	4293	2800	1787	2379	1989	9598	2476	6840	4406	10262	7398	5130	2810	2772	2489	2726	5856	
"Cyprus"	5707	3078	5950	4175	4140	4389	1400	4069	5020	3821	3030	3977	10887	7749	4731	2785	3180	2938	4808	5750	
"Suriname"	5782	4742	6056	6951	6806	7419	8366	6842	5167	6127	6332	7344	9211	7945	6496	5608	4972	6112	4227	5675	
"Djibouti"	1789	5047	4355	4194	8719	4016	3490	5499	1038	5490	4421	3397	6627	2713	4134	4311	3037	722	1716	4665	
"Barbados"	4207	4907	5008	4665	5037	4713	3309	5035	4883	5966	4382	3407	2221	5020	3990	2947	4013	3488	3093	4550	
"Georgia"	19007	3244	55086	5566	6340	12920	5468	5055	11855	6906	3665	3456	27633	3351	26439	4438	8269	23441	4100	3814	
"French Polynesia"	4068	4156	5885	4325	3701	3014	1831	4581	3751	4265	4492	3064	6014	4075	3411	3743	3343	3162	2241	3766	
"Papua New Guinea"	2690	7210	15192	7051	12806	7336	4059	9395	2936	7038	4882	7084	6472	9209	10993	6314	5433	5978	12899	3580	
"Mongolia"	2260	2464	3926	2980	1706	2497	769	1712	2616	1923	3942	1019	2199	2442	5889	3102	3027	2421	3932	3405	
"Greenland"	1387	2293	1574	6421	4950	2348	3026	4477	2203	903	2507	1124	2474	1332	3110	2998	1507	2107	2807	3289	
"Benin"	842	75	209	40	610	169	142	629	520	687	647	118	1212	3624	1803	3237	964	2565	4139	3256	
"Afghanistan"	1449	4416	736	2006	1889	993	2202	3444	1452	2507	1093	762	2616	1237	1139	1455	2108	2669	1545	3001	
"Congo, Democratic Republic of the"	11736	11606	3382	7504	2909	9955	12059	112886	50552	49842	20071	5623	3052	7455	1956	2631	3768	749	2227	2914	
"New Caledonia"	274	5387	3013	2053	473	694	3666	2353	3053	8568	375	459	784	1611	2088	859	119	2071	165	2616	
"Zimbabwe"	11869	13423	14491	13771	2649	4598	17057	14053	4488	26892	2885	1862	2589	13031	16047	5751	10440	6467	3204	2454	
"Cayman Islands"	1369	2683	892	2711	2283	3086	2652	2611	1747	3212	2012	1052	1680	4306	2838	2961	2311	1851	2858	2279	
"Congo"	10084	4136	108693	2336	1606	2472	846	1684	2368	1845	1941	2230	2314	128988	77175	26664	55092	2909	2328	2187	
"British Virgin Islands"	232	305	340	605	276	208	54	484	4916	514	246	48	1781	4635	958	233	5598	426	903	2125	
"Malawi"	2056	6097	10417	3850	4808	8958	3722	6196	2497	3624	2915	3758	2208	7673	2302	1109	2220	5741	3891	2114	
"Montserrat"	114	256	73	93	149	42	100	37	134	248	65	68	320	60	266	102	163	1224	180	2050	
"Vanuatu"	290	974	975	107	853	529	267	423	232	663	157	456	2154	342	241	387	667	170	776	1679	
"Sierra Leone"	1417	1256	2035	958	1012	1135	1071	962	1085	971	1784	3530	1015	973	8678	1117	1196	556	999	1657	
"Grenada"	900	875	1333	1420	1173	682	850	2018	2307	2416	1164	1614	2141	1113	1188	859	925	1317	1327	1641	
"Marshall Islands"	1282	1983	2150	1019	1410	1493	415	278	1140	1417	1867	2012	2863	2062	2019	1686	1819	1792	1674	1621	
"Saint Kitts and Nevis"	2169	2690	1544	1699	1808	1798	1621	1705	3466	2546	1376	1411	1163	1915	1522	1823	2166	1303	1689	1614	
"Burundi"	4	751	1551	577	1732	2184	742	272	1052	504	134	119	6	18	181	454	814	312	142	1532	
"Belarus"	2825	3874	4141	6067	5914	4136	7251	8340	5510	4443	4090	3521	2379	2172	2208	3689	2639	1784	2817	1512	
"Saint Helena"	84	114	628	140	2559	42	26	2611	681	25	3	696	697	38	17	4	2119	47	2814	1463	
"Rwanda"	3496	8421	15517	6928	5747	10031	5874	3041	1165	1274	1111	1410	2307	2995	2799	4951	2065	4129	2656	1372	
"Eswatini"	309	1482	5664	1773	876	273	556	211	373	956	492	157	553	551	26361	196	619	760	238	1344	
"Uzbekistan"	1239	1831	1276	3049	5017	1289	2346	1229	22122	9574	7899	14247	1733	3290	2518	1465	29076	1462	3257	1333	
"Palestine, State of"	811	1054	921	563	1149	917	488	553	494	796	512	428	316	389	370	437	1113	921	670	1100	
"Guinea"	160	508	298	345	1031	2525	2259	883	1341	1261	451	812	878	522	503	1897	816	410	482	991	
"Niger"	7010	1919	2833	3399	5759	13530	2495	7741	6083	5200	3037	3486	215	1357	1622	2148	440	1560	788	922	
"Turks and Caicos Islands"	1005	1351	616	1388	520	795	663	1777	1115	974	1873	1132	770	1670	684	625	819	988	501	877	
"Mauritania"	1466	535	640	131	438	296	1151	724	658	375	408	1134	603	81	87	110	8624	115	127	871	
"Samoa"	1211	1086	645	480	70	619	526	508	893	604	1631	358	112	385	593	151	629	58	357	836	
"Saint Lucia"	826	808	588	1711	1152	497	872	788	690	808	535	1173	1549	551	1200	1568	547	252	419	795	
"Maldives"	1752	1197	1861	2183	2889	2267	2851	3050	630	672	756	582	705	860	694	373	624	1718	287	750	
"Aruba"	1469	833	978	2455	3253	3929	2360	733	922	1137	907	1037	2022	301	595	1339	716	648	991	708	
"Montenegro"	647	382	699	559	365	413	504	381	390	529	2013	3858	682	2845	1617	2579	1481	2626	1330	690	
"Seychelles"	871	1423	1014	1405	1127	1422	803	1114	743	802	820	720	1600	918	1056	530	1013	556	831	678	
"Kyrgyzstan"	1640	502	388	533	656	231	2127	1738	563	1493	358	671	336	1377	1025	1813	1176	948	359	653	
"Bermuda"	1828	1335	1033	1575	1155	2263	794	1305	930	2597	4594	2327	1374	3923	1558	2574	1265	1220	596	639	
"Sudan"	8914	4424	1721	1497	714	632	1764	966	2077	693	112	52	336	4006	2799	26	346	26	4	553	
"Andorra"	777	911	810	239	876	380	344	50053	561	518	329	234	74	278	183	291	326	92	582	503	
"Yemen"	909	737	603	133	107	1057	223	678	825	878	673	534	381	268	838	186	691	515	136	473	
"Gambia"	303	12	6	88	2	45	26	552	62	13	102	42	656	39	151	8	3	512	346	459	
"Nauru"	237	247	78	349	128	83	14	316	3	172	68	92	11	51	132	145	99	124	374	418	
"Cabo Verde"	775	648	15	1323	334	358	440	494	262	755	1015	470	912	213	415	290	755	931	20	370	
"Mali"	515	79	484	293	279	677	749	220	593	765	170	960	92	522	342	428	2390	129	692	342	
"Tonga"	365	315	445	320	774	245	411	416	134	325	190	195	140	334	306	131	168	141	83	325	
"Niue"	349	306	150	1348	316	64	84	749	325	268	552	125	549	798	916	284	368	359	163	286	
"Antigua and Barbuda"	309	1049	520	935	622	201	4843	1484	317	580	3130	326	314	622	107	1097	413	2974	1295	278	
"Somalia"	21	22	83	52	67	794	673	53	21	711	354	42	23	8	402	141	23	138	162	267	
"Syrian Arab Republic"	621	1017	662	1157	896	902	748	616	599	700	952	1135	582	1147	1300	2383	688	1970	914	263	
"Timor-Leste"	144	764	652	46	372	1565	494	520	158	26	3	57	163	473	396	78	1106	454	226	262	
"Burkina Faso"	170	525	404	247	494	47	363	55	485	255	315	311	460	479	610	711	148	59	155	247	
"Gibraltar"	319	103	245	376	736	40	42	118	111	55	33	273	43	19	3	189	12	10	0	199	
"Solomon Islands"	107	207	72	88	446	36	101	51	20	45	43	260	313	24	133	139	90	60	126	191	
"Comoros"	96	23	15	493	223	0	0	227	925	87	40	950	69	498	10	533	8	38	33	177	
"Saint Vincent and the Grenadines"	1159	399	900	223	1041	280	587	651	287	922	613	751	257	312	572	249	87	420	185	177	
"Anguilla"	163	184	9	47	30	40	46	93	127	70	92	118	101	89	190	108	151	126	123	166	
"Iran, Islamic Republic of"	79	5858	22	110	138	35	78	82	157	214	71	28	6	905	71	0	620	3436	381	144	
